| 1. | Project Title (As will see at USGBC) | BIFFL Corporate Office |
| 2. | Address and Postal Code
Latitude Longitude |
Borak Unique Heights, Level-3,117 Kazi Nazrul Islam Avenue ,Eskaton Garden, Dhaka-1217, Bangladesh
Web: www.biffl.org.bd IP Phone: +880-963-8124335 Phone: +880-2-8333238-9 Fax: +880-2-9348518 Lat: 23.7431863 Long: 90.3959423 |
| 3. | Postal Code | 1000 |
| 4. | Rating System | CI 2009 |
| 5. | Project Type | Corporate Office Interior |
| 6. | Construction Start Date | August, 2016 |
| 7. | Project Completion Date | December, 2016 |
| 8. | Project Owner Organization | BIFFL |
| 9. | Project Owner Name | S.M. Formanul Islam |
| 10. | Position | CEO |
| 11. | Owner Type (Corporate Privately Held or Corp. Publicly Traded) | Public Company |
| 12. | Invoice Billing Name, Office and Address | BIFFL, 4, Anjuman Mufidul Islam Road, Kakrail, Dhaka-1000 |
| 13. | Telephone | +029352688 |
| 14. | Mobile Number | +88 01841655300 |
| 15. | Email ID | ceo@biffl.org.bd |
| 16. | Current Status | Superstructure Completed |
| 17. | No of Building/s | 1 |
| 18. | Building 1: No of Floor and Sq. Ft. | N/A |
| 19. | Building 2: No of Floor and Sq. Ft. | N/A |
| 20. | Building 3: No of Floor and Sq. Ft. | N/A |
| 21. | (If more, please add more line) | N/A |
| 22. | Gross Floor Area | 8000 |
| 23. | Total Built up Area (Ground, Excluding Parking) (Sq. FT.) | 60000 |
| 24. | Total Site Area (Sq. FT.) | 16000 |
| 25. | Total Buildings Foot Print (Sq. FT.) | |
| 26. | Parking Area (Sq. FT.) | 120 |
| 27. | Total Air Conditioned Area (Aprox.) (Sq. FT.) | 5750 |
| 28. | Air Condition System (If Known) | VRF |
| 29. | Desired Certification Level (Platinum/Gold/Silver/Certified) | Platinum |
| 30. | Registered/Corporate Office Address | 4, Anjuman Mufidul Islam Road, Kakrail, Dhaka-1000 |

